| Officers and Directors | ||||
| Club Year Jul 2011 - Jun 2012 | ||||
| Officers | ||||
| President: | Nancy Brackhahn | |||
| President-Elect: | Steve Davis | |||
| Vice-President: | Matt Luecke | |||
| Immediate Past President: | Smith Gaddy | |||
| Secretary: | Jim Barnes | |||
| Treasurer: | Terry Harris | |||
| Sergeant-at-Arms: | Bob Crowley | |||
| Directors | ||||
| Club Service I: | Matt Luecke | |||
| Club Service II: | Jeanne Jenks | |||
| Community Service: | Steve Davis | |||
| International Service: | Bill Bicknell | |||
| Vocational Service and New Generations Service: |
Vacant |
|||
| Club Year Jul 2012 - Jun 2013 | ||||
| Officers | ||||
| President: | Steve Davis | |||
| President-Elect: | Matt Luecke | |||
| Vice-President: | Sam LaPresta | |||
| Immediate Past President: | Nancy Brackhahn | |||
| Secretary: | Jim Barnes | |||
| Treasurer: | Terry Harris | |||
| Sergeant-at-Arms: | Bob Crowley | |||
| Club Trainer: | Vacant | |||
| Directors | ||||
| Kenny Barnes | ||||
| Felecia Dixson | ||||
| Nancy Ettleman | ||||
| Sam LaPresta | ||||
| Matt Luecke | ||||

